Search CVE reports
211 – 220 of 35526 results
In the Linux kernel, the following vulnerability has been resolved: spi: fsl-cpm: Check length parity before switching to 16 bit mode Commit fc96ec826bce ("spi: fsl-cpm: Use 16 bit mode for large transfers with even size") failed...
149 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 22.04 LTS |
|---|---|
| linux | Not affected |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not affected |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Not affected |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-fde-6.8 | Needs evaluation |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Not affected |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Not affected |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not affected |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not affected |
| linux-lowlatency | Not affected |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
| linux-lowlatency-hwe-6.5 | Ignored |
| linux-lowlatency-hwe-6.8 | Vulnerable |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not affected |
| linux-nvidia-6.2 | Ignored |
| linux-nvidia-6.5 | Ignored |
| linux-nvidia-6.8 | Vulnerable |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not affected |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not affected |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Ignored |
| linux-oracle-6.8 | Vulnerable |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Ignored |
| linux-oem-6.0 | Ignored |
| linux-oem-6.1 | Ignored |
| linux-oem-6.5 | Ignored |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime-6.8 | Vulnerable |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Ignored |
| linux-riscv-6.5 | Ignored |
| linux-riscv-6.8 | Vulnerable |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Ignored |
| linux-starfive-6.2 | Ignored |
| linux-starfive-6.5 | Ignored |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Not affected |
| linux-realtime | Not affected |
| linux-aws | Not affected |
| linux-oracle | Not affected |
| linux-raspi | Not affected |
In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid updating compression context during writeback Bai, Shuangpeng <sjb7183@psu.edu> reported a bug as below: Oops: divide error: 0000 [#1] SMP...
149 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 22.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-fde-6.8 | Needs evaluation |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Vulnerable |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Vulnerable |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
| linux-lowlatency-hwe-6.5 | Ignored |
| linux-lowlatency-hwe-6.8 | Vulnerable |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Ignored |
| linux-nvidia-6.5 | Ignored |
| linux-nvidia-6.8 | Vulnerable |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Vulnerable |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Ignored |
| linux-oracle-6.8 | Vulnerable |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Ignored |
| linux-oem-6.0 | Ignored |
| linux-oem-6.1 | Ignored |
| linux-oem-6.5 | Ignored |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime-6.8 | Vulnerable |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Ignored |
| linux-riscv-6.5 | Ignored |
| linux-riscv-6.8 | Vulnerable |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Ignored |
| linux-starfive-6.2 | Ignored |
| linux-starfive-6.5 | Ignored |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Vulnerable |
| linux-aws | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
In the Linux kernel, the following vulnerability has been resolved: ocfs2: fix kernel BUG in ocfs2_find_victim_chain syzbot reported a kernel BUG in ocfs2_find_victim_chain() because the `cl_next_free_rec` field of the allocation...
149 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 22.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-fde-6.8 | Needs evaluation |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Vulnerable |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Vulnerable |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
| linux-lowlatency-hwe-6.5 | Ignored |
| linux-lowlatency-hwe-6.8 | Vulnerable |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Ignored |
| linux-nvidia-6.5 | Ignored |
| linux-nvidia-6.8 | Vulnerable |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Vulnerable |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Ignored |
| linux-oracle-6.8 | Vulnerable |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Ignored |
| linux-oem-6.0 | Ignored |
| linux-oem-6.1 | Ignored |
| linux-oem-6.5 | Ignored |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime-6.8 | Vulnerable |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Ignored |
| linux-riscv-6.5 | Ignored |
| linux-riscv-6.8 | Vulnerable |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Ignored |
| linux-starfive-6.2 | Ignored |
| linux-starfive-6.5 | Ignored |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Vulnerable |
| linux-realtime | Vulnerable |
| linux-aws | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
In the Linux kernel, the following vulnerability has been resolved: bnxt_en: Fix XDP_TX path For XDP_TX action in bnxt_rx_xdp(), clearing of the event flags is not correct. __bnxt_poll_work() -> bnxt_rx_pkt() -> bnxt_rx_xdp() may...
149 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 22.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not affected |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Not affected |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-fde-6.8 | Needs evaluation |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Not affected |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Not affected |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not affected |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not affected |
| linux-lowlatency | Not affected |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
| linux-lowlatency-hwe-6.5 | Ignored |
| linux-lowlatency-hwe-6.8 | Vulnerable |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not affected |
| linux-nvidia-6.2 | Ignored |
| linux-nvidia-6.5 | Ignored |
| linux-nvidia-6.8 | Vulnerable |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not affected |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not affected |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Ignored |
| linux-oracle-6.8 | Vulnerable |
| linux-oracle-6.14 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Ignored |
| linux-oem-6.0 | Ignored |
| linux-oem-6.1 | Ignored |
| linux-oem-6.5 | Ignored |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime-6.8 | Vulnerable |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Ignored |
| linux-riscv-6.5 | Ignored |
| linux-riscv-6.8 | Vulnerable |
| linux-riscv-6.14 | Not in release |
| linux-starfive-5.19 | Ignored |
| linux-starfive-6.2 | Ignored |
| linux-starfive-6.5 | Ignored |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Not affected |
| linux | Not affected |
| linux-aws | Not affected |
| linux-oracle | Not affected |
| linux-raspi | Not affected |
| linux-realtime | Not affected |
In the Linux kernel, the following vulnerability has been resolved: f2fs: fix return value of f2fs_recover_fsync_data() With below scripts, it will trigger panic in f2fs: mkfs.f2fs -f /dev/vdd mount /dev/vdd /mnt/f2fs touch...
149 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 22.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Ignored |
| linux-hwe-6.2 | Ignored |
| linux-hwe-6.5 | Ignored |
| linux-hwe-6.8 | Vulnerable |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Ignored |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Ignored |
| linux-aws-6.2 | Ignored |
| linux-aws-6.5 | Ignored |
| linux-aws-6.8 | Vulnerable |
| linux-aws-6.14 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Ignored |
| linux-azure-6.2 | Ignored |
| linux-azure-6.5 | Ignored |
| linux-azure-6.8 | Vulnerable |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-fde | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Ignored |
| linux-azure-fde-6.2 | Ignored |
| linux-azure-fde-6.8 | Needs evaluation |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Ignored |
| linux-gcp-6.2 | Ignored |
| linux-gcp-6.5 | Ignored |
| linux-gcp-6.8 | Vulnerable |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Vulnerable |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Vulnerable |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Vulnerable |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Ignored |
| linux-lowlatency-hwe-6.2 | Ignored |
