Search CVE reports
111 – 120 of 1315 results
Some fixes available 15 of 42
An information disclosure vulnerability in the kernel UVC driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires compromising a...
99 affected packages
linux, linux-armadaxp, linux-aws, linux-azure, linux-flo...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | Not affected | Not affected | Not affected | Not affected |
linux-armadaxp | — | — | — | Not in release |
linux-aws | Not affected | Not affected | Not affected | Not affected |
linux-azure | Not affected | Not affected | Not affected | Not affected |
linux-flo | — | — | — | Not in release |
linux-gcp | Not affected | Not affected | Not affected | Not affected |
linux-gke | Not affected | Not affected | Ignored | Not in release |
linux-goldfish | — | — | — | Not in release |
linux-grouper | — | — | — | Not in release |
linux-hwe | Not in release | Not in release | Not in release | Not affected |
linux-hwe-edge | Not in release | Not in release | Not in release | Not affected |
linux-kvm | Not in release | Not affected | Not affected | Not affected |
linux-linaro-omap | — | — | — | Not in release |
linux-linaro-shared | — | — | — | Not in release |
linux-linaro-vexpress | — | — | — | Not in release |
linux-lts-quantal | — | — | — | Not in release |
linux-lts-raring | — | — | — | Not in release |
linux-lts-saucy | — | — | — | Not in release |
linux-lts-trusty | — | — | — | Not in release |
linux-lts-utopic | — | — | — | Not in release |
linux-lts-vivid | — | — | — | Not in release |
linux-lts-wily | — | — | — | Not in release |
linux-lts-xenial | Not in release | Not in release | Not in release | Not in release |
linux-maguro | — | — | — | Not in release |
linux-mako | — | — | — | Not in release |
linux-manta | — | — | — | Not in release |
linux-oem | Not in release | Not in release | Not in release | Not affected |
linux-qcm-msm | — | — | — | Not in release |
linux-raspi2 | Not in release | Not in release | Ignored | Not affected |
linux-snapdragon | Not in release | Not in release | Not in release | Not affected |
linux-ti-omap4 | — | — | — | Not in release |
linux-hwe-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-hwe-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-hwe-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-aws-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-aws-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-aws-hwe | Not in release | Not in release | Not in release | Not in release |
linux-azure-4.15 | Not in release | Not in release | Not in release | Not affected |
linux-azure-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-azure-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-azure-fde | Not in release | Not affected | Ignored | Not in release |
linux-azure-fde-5.15 | Not in release | Not in release | Ignored | Not in release |
linux-bluefield | Not in release | Not in release | Not affected | Not in release |
linux-fips | Not in release | Not affected | Not affected | Not affected |
linux-aws-fips | Not in release | Not affected | Not affected | Not affected |
linux-azure-fips | Not in release | Not affected | Not affected | Not affected |
linux-gcp-fips | Not in release | Not affected | Not affected | Not affected |
linux-gcp-4.15 | Not in release | Not in release | Not in release | Not affected |
linux-gcp-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-gcp-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-gkeop | Not affected | Not affected | Not affected | Not in release |
linux-gkeop-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-ibm | Not affected | Not affected | Not affected | Not in release |
linux-ibm-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-ibm-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-intel | Not affected | Not in release | Not in release | Not in release |
linux-intel-iotg | Not in release | Not affected | Not in release | Not in release |
linux-intel-iotg-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-iot | Not in release | Not in release | Not affected | Not in release |
linux-intel-iot-realtime | Not in release | Not affected | Not in release | Not in release |
linux-lowlatency | Not affected | Not affected | Not in release | Not in release |
linux-lowlatency-hwe-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-lowlatency-hwe-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-nvidia | Not affected | Not affected | Not in release | Not in release |
linux-nvidia-6.5 | Not in release | Not affected | Not in release | Not in release |
linux-nvidia-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-nvidia-lowlatency | Not affected | Not in release | Not in release | Not in release |
linux-oracle | Not affected | Not affected | Not affected | Not affected |
linux-oracle-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-oracle-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-oem-6.8 | Not affected | Not in release | Not in release | Not in release |
linux-raspi | Not affected | Not affected | Not affected | Not in release |
linux-raspi-5.4 | Not in release | Not in release | Not in release | Not affected |
linux-raspi-realtime | Not affected | Not in release | Not in release | Not in release |
linux-realtime | Not affected | Not affected | Not in release | Not in release |
linux-riscv | Not affected | Ignored | Ignored | Not in release |
linux-riscv-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-riscv-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-xilinx-zynqmp | Not in release | Not affected | Not affected | Not in release |
linux-aws-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-gcp-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-oracle-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-azure-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-oem-6.11 | Not affected | Not in release | Not in release | Not in release |
linux-hwe-6.11 | Ignored | Not in release | Not in release | Not in release |
linux-hwe-6.14 | Not affected | Not in release | Not in release | Not in release |
linux-aws-6.14 | Not affected | Not in release | Not in release | Not in release |
linux-azure-6.11 | Ignored | Not in release | Not in release | Not in release |
linux-azure-nvidia | Not affected | Not in release | Not in release | Not in release |
linux-gcp-6.11 | Ignored | Not in release | Not in release | Not in release |
linux-gcp-6.14 | Not affected | Not in release | Not in release | Not in release |
linux-ibm-6.8 | Not in release | Not affected | Not in release | Not in release |
linux-lowlatency-hwe-6.11 | Ignored | Not in release | Not in release | Not in release |
linux-nvidia-tegra | Not affected | Not affected | Not in release | Not in release |
linux-nvidia-tegra-5.15 | Not in release | Not in release | Not affected | Not in release |
linux-nvidia-tegra-igx | Not in release | Not affected | Not in release | Not in release |
linux-oracle-6.14 | Not affected | Not in release | Not in release | Not in release |
linux-oem-6.14 | Not affected | Not in release | Not in release | Not in release |
linux-riscv-6.14 | Not affected | Not in release | Not in release | Not in release |
Some fixes available 15 of 30
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none
31 affected packages
linux, linux-armadaxp, linux-goldfish, linux-grouper, linux-linaro-omap...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-azure | — | — | — | — |
linux-hwe | — | — | — | — |
linux-aws | — | — | — | — |
linux-euclid | — | — | — | — |
linux-flo | — | — | — | — |
linux-gcp | — | — | — | — |
linux-gke | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-kvm | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An information disclosure vulnerability in the Qualcomm sound driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An information disclosure vulnerability in the Broadcom Wi-Fi driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An information disclosure vulnerability in the Qualcomm Wi-Fi driver could enable a local malicious application to access data outside of its permission levels. This issue is rated as Moderate because it first requires...
27 affected packages
linux-aws, linux-flo, linux-gke, linux-goldfish, linux-grouper...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
An elevation of privilege vulnerability in the Qualcomm CP access driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Moderate because it...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An elevation of privilege vulnerability in the HTC OEM fastboot command could enable a local malicious application to execute arbitrary code within the context of the sensor hub. This issue is rated as Moderate because it first...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An elevation of privilege vulnerability in the Synaptics Touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An elevation of privilege vulnerability in the Synaptics Touchscreen driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |
An elevation of privilege vulnerability in the Qualcomm video driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires...
27 affected packages
linux, linux-armadaxp, linux-aws, linux-flo, linux-gke...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
---|---|---|---|---|
linux | — | — | — | — |
linux-armadaxp | — | — | — | — |
linux-aws | — | — | — | — |
linux-flo | — | — | — | — |
linux-gke | — | — | — | — |
linux-goldfish | — | — | — | — |
linux-grouper | — | — | — | — |
linux-hwe | — | — | — | — |
linux-hwe-edge | — | — | — | — |
linux-linaro-omap | — | — | — | — |
linux-linaro-shared | — | — | — | — |
linux-linaro-vexpress | — | — | — | — |
linux-lts-quantal | — | — | — | — |
linux-lts-raring | — | — | — | — |
linux-lts-saucy | — | — | — | — |
linux-lts-trusty | — | — | — | — |
linux-lts-utopic | — | — | — | — |
linux-lts-vivid | — | — | — | — |
linux-lts-wily | — | — | — | — |
linux-lts-xenial | — | — | — | — |
linux-maguro | — | — | — | — |
linux-mako | — | — | — | — |
linux-manta | — | — | — | — |
linux-qcm-msm | — | — | — | — |
linux-raspi2 | — | — | — | — |
linux-snapdragon | — | — | — | — |
linux-ti-omap4 | — | — | — | — |